Introduction Ceremony | |||
Item | Amount (Ugandan Shillings) | Amount (US$) | |
Gomas | |||
Aunts’ gomas | 200,000 | $100 | |
Mothers’ gomas | 320,000 | $160 | |
Grands’gomas | 80,000 | $40 | |
Kanzu | |||
Fathers’ | 180,000 | $90 | |
In-laws | 160,000 | $80 | |
Prize | 350,000 | $175 | |
Goat | 100,000 | $50 | |
Gifts | |||
Sodas (crates) | 195,000 | $98 | |
Sukaali/sugar (kg) | 140,000 | $70 | |
Omuceere/rice (kg) | 150,000 | $75 | |
Emigaati/bread (loaves) | 23,000 | $12 | |
Cooking oil (liters) | 70,000 | $35 | |
Salt (cartons) | 45,000 | $23 | |
Margarine (case) | 70,000 | $35 | |
Curry/Ryco (case) | 35,000 | $18 | |
Ebibala/fruits, allowance | 50,000 | $25 | |
Matooke, allowance | 50,000 | $25 | |
Tea leaves (box packets) | 20,000 | $10 | |
Cock | 15,000 | $8 | |
Envelopes | 50,000 | $25 | |
Cow’s thigh | 150,000 | $75 | |
Baskets | 100,000 | $50 | |
Certificate | 20,000 | $10 | |
Photography | |||
Still Photos | 200,000 | $100 | |
Video Coverage | 200,000 | $100 | |
Other | |||
Transport | 350,000 | $175 | |
Paraffin (candles) | 38,000 | $19 | |
MC | 100,000 | $50 | |
Soap, boxes | 70,000 | $35 | |
Miscellaneous | 100,000 | $50 | |
TOTAL | 3,631,000 | $1,816 |
Friday, April 16, 2010
Semei's introduction budget
We thought you might be interested in the budget Semei had for his wedding introduction. This is what he passed around the EMI office so that people could contribute. The "gifts" are what Semei paid for the bride price.
Subscribe to:
Post Comments (Atom)
good
ReplyDelete